Notowania
Archive of quotes
Archive of quotes
| Date | Opening [PLN] | Max [PLN] | Min [PLN] | Closure [PLN] | Change [%] | Volume |
|---|---|---|---|---|---|---|
| 16.02.2026 | PLN 32.80 | PLN 33.35 | PLN 32.15 | PLN 32.95 | 0.61 | 5,166 |
| 13.02.2026 | PLN 32.90 | PLN 33.70 | PLN 32.15 | PLN 32.75 | -0.3 | 10,801 |
| 13.02.2026 | PLN 32.90 | PLN 33.70 | PLN 32.15 | PLN 32.75 | 0 | 10,801 |
| 12.02.2026 | PLN 31.30 | PLN 32.85 | PLN 30.90 | PLN 32.85 | 7.18 | 19,612 |
| 12.02.2026 | PLN 31.30 | PLN 32.85 | PLN 30.90 | PLN 32.85 | 0 | 19,612 |
| 11.02.2026 | PLN 30.90 | PLN 31.00 | PLN 30.65 | PLN 30.65 | -0.33 | 4,397 |
| 11.02.2026 | PLN 30.90 | PLN 31.00 | PLN 30.65 | PLN 30.65 | 0 | 4,397 |
| 10.02.2026 | PLN 30.50 | PLN 30.75 | PLN 29.75 | PLN 30.75 | 1.65 | 9,166 |
| 10.02.2026 | PLN 30.50 | PLN 30.75 | PLN 29.75 | PLN 30.75 | 0 | 9,166 |
| 09.02.2026 | PLN 29.75 | PLN 30.30 | PLN 29.20 | PLN 30.25 | 2.37 | 2,100 |
Archive of quotes
Archive of quotes
| Date | Opening [PLN] | Max [PLN] | Min [PLN] | Closure [PLN] | Change [%] | Volume |
|---|---|---|---|---|---|---|
| 16.02.2026 | PLN 9.75 | PLN 9.94 | PLN 9.68 | PLN 9.94 | 1.64 | 12,609 |
| 13.02.2026 | PLN 9.87 | PLN 9.87 | PLN 9.76 | PLN 9.78 | -1.11 | 17,229 |
| 13.02.2026 | PLN 9.87 | PLN 9.87 | PLN 9.76 | PLN 9.78 | 0 | 17,229 |
| 12.02.2026 | PLN 9.71 | PLN 9.90 | PLN 9.68 | PLN 9.89 | 1.96 | 20,192 |
| 12.02.2026 | PLN 9.71 | PLN 9.90 | PLN 9.68 | PLN 9.89 | 0 | 20,192 |
| 11.02.2026 | PLN 9.86 | PLN 9.90 | PLN 9.70 | PLN 9.70 | -1.32 | 20,113 |
| 11.02.2026 | PLN 9.86 | PLN 9.90 | PLN 9.70 | PLN 9.70 | 0 | 20,113 |
| 10.02.2026 | PLN 9.48 | PLN 9.96 | PLN 9.40 | PLN 9.83 | 4.24 | 70,474 |
| 10.02.2026 | PLN 9.48 | PLN 9.96 | PLN 9.40 | PLN 9.83 | 0 | 70,474 |
| 09.02.2026 | PLN 9.25 | PLN 9.59 | PLN 9.25 | PLN 9.43 | 1.95 | 14,703 |