Share capital: 1,192,983.60 PLN,
numer of shares: 11,929,836
Investor relations
Quotation
PLN 29.40
Course [PLN]:29.45
Maximum course [PLN]:28.75
Minimal course [PLN]:7,709
Volume [pcs]:0 (0%)
Change [PLN]:Quotation
| Date | Opening [PLN] | Max [PLN] | Min [PLN] | Closure [PLN] | Change [%] | Volume |
|---|---|---|---|---|---|---|
| 23.01.2026 | PLN 29.20 | PLN 29.45 | PLN 28.75 | PLN 29.40 | 2.08 | 7,709 |
| 22.01.2026 | PLN 30.00 | PLN 30.00 | PLN 28.80 | PLN 28.80 | -2.37 | 4,851 |
| 22.01.2026 | PLN 30.00 | PLN 30.00 | PLN 28.80 | PLN 28.80 | 0 | 4,851 |
| 21.01.2026 | PLN 30.50 | PLN 30.70 | PLN 29.50 | PLN 29.50 | -3.28 | 3,020 |
| 21.01.2026 | PLN 30.50 | PLN 30.70 | PLN 29.50 | PLN 29.50 | 0 | 3,020 |
| 20.01.2026 | PLN 31.25 | PLN 31.50 | PLN 30.50 | PLN 30.50 | -2.4 | 5,529 |
| 20.01.2026 | PLN 31.25 | PLN 31.50 | PLN 30.50 | PLN 30.50 | 0 | 5,529 |
| 19.01.2026 | PLN 31.20 | PLN 31.70 | PLN 31.00 | PLN 31.25 | 0.81 | 3,643 |
| 19.01.2026 | PLN 31.20 | PLN 31.70 | PLN 31.00 | PLN 31.25 | 0 | 3,643 |
| 16.01.2026 | PLN 31.60 | PLN 31.90 | PLN 30.60 | PLN 31.00 | -1.59 | 21,571 |
Contact us
ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)