Investor relations

Quotation

2026-07-17 18:50

PLN 23.20

Course [PLN]:

23.5

Maximum course [PLN]:

23.2

Minimal course [PLN]:

2,013

Volume [pcs]:

0 (0%)

Change [PLN]:
logotype
2026-07-17 18:50

PLN 7.96

Course [PLN]:

8.05

Maximum course [PLN]:

7.96

Minimal course [PLN]:

19,460

Volume [pcs]:

0 (0%)

Change [PLN]:

Quotation

Date Opening [PLN] Max [PLN] Min [PLN] Closure [PLN] Change [%] Volume
17.07.2026 PLN 23.35 PLN 23.50 PLN 23.20 PLN 23.20 -0.85 2,013
16.07.2026 PLN 23.40 PLN 23.70 PLN 23.25 PLN 23.40 1.08 2,360
15.07.2026 PLN 23.90 PLN 24.10 PLN 23.10 PLN 23.15 -1.91 9,301
14.07.2026 PLN 24.75 PLN 24.75 PLN 23.55 PLN 23.60 -2.88 8,242
13.07.2026 PLN 24.85 PLN 24.85 PLN 24.25 PLN 24.30 -1.22 2,331
10.07.2026 PLN 24.85 PLN 24.90 PLN 24.40 PLN 24.60 -1.01 893
09.07.2026 PLN 24.85 PLN 24.90 PLN 24.50 PLN 24.85 1.43 666
08.07.2026 PLN 24.60 PLN 24.85 PLN 24.50 PLN 24.50 -1.61 4,944
07.07.2026 PLN 24.70 PLN 25.00 PLN 24.50 PLN 24.90 1.43 1,380
06.07.2026 PLN 24.50 PLN 24.95 PLN 24.40 PLN 24.55 -1.41 3,450
See more

Company

Corporate governance

See more

Development strategy

See more

Company authorities

See more

Code of Best Practice

See more

Contact us

ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)